A little bit about Maple 12 packages and functions statistics
by Nasser M. Abbasi
Nov 17,2009
Some statistics:
There 678 commands/functions in standard libraries.
There are additional 116 packages
Total number of commands/functions in all of the above is 3,902
The following is a list each the package and commands found in it. The commands listed for the standard packages are shown below under the package name "STANDARD".
This list is alphabetical.
Out[161]//TableForm=
# | Package | Function Name |
1 | algcurves | AbelMap |
2 | algcurves | algfun_series_sol |
3 | algcurves | differentials |
4 | algcurves | genus |
5 | algcurves | homogeneous |
6 | algcurves | homology |
7 | algcurves | implicitize |
8 | algcurves | integral_basis |
9 | algcurves | is_hyperelliptic |
10 | algcurves | j_invariant |
11 | algcurves | monodromy |
12 | algcurves | parametrization |
13 | algcurves | periodmatrix |
14 | algcurves | plot_knot |
15 | algcurves | plot_real_curve |
16 | algcurves | puiseux |
17 | algcurves | Siegel |
18 | algcurves | singularities |
19 | algcurves | Weierstrassform |
20 | Algebraic | Content |
21 | Algebraic | ConvertRootOf |
22 | Algebraic | Degree |
23 | Algebraic | Divide |
24 | Algebraic | Expand |
25 | Algebraic | ExtendedEuclideanAlgorithm |
26 | Algebraic | Gcd |
27 | Algebraic | Gcdex |
28 | Algebraic | GetAlgebraics |
29 | Algebraic | GreatestCommonDivisor |
30 | Algebraic | MakeMonic |
31 | Algebraic | Normal |
32 | Algebraic | PrimitivePart |
33 | Algebraic | PseudoDivision |
34 | Algebraic | Quotient |
35 | Algebraic | Reduce |
36 | Algebraic | Remainder |
37 | Algebraic | Resultant |
38 | Algebraic | Squarefree |
39 | ArrayTools | AddAlongDimension |
40 | ArrayTools | Alias |
41 | ArrayTools | AllNonZero |
42 | ArrayTools | AnyNonZeros |
43 | ArrayTools | BlockCopy |
44 | ArrayTools | CircularShift |
45 | ArrayTools | ComplexAsFloat |
46 | ArrayTools | Concatenate |
47 | ArrayTools | Copy |
48 | ArrayTools | DataTranspose |
49 | ArrayTools | Diagonal |
50 | ArrayTools | Dimensions |
51 | ArrayTools | ElementDivide |
52 | ArrayTools | ElementMultiply |
53 | ArrayTools | ElementPower |
54 | ArrayTools | Fill |
55 | ArrayTools | FlipDimension |
56 | ArrayTools | HasNonZero |
57 | ArrayTools | HasZero |
58 | ArrayTools | IsEqual |
59 | ArrayTools | IsZero |
60 | ArrayTools | LowerTriangle |
61 | ArrayTools | MultiplyAlongDimension |
62 | ArrayTools | NumElems |
63 | ArrayTools | Permute |
64 | ArrayTools | PermuteInverse |
65 | ArrayTools | RandomArray |
66 | ArrayTools | RegularArray |
67 | ArrayTools | RemoveSingletonDimensions |
68 | ArrayTools | Replicate |
69 | ArrayTools | Reshape |
70 | ArrayTools | SearchArray |
71 | ArrayTools | Size |
72 | ArrayTools | UpperTriangle |
73 | AudioTools | Audio |
74 | AudioTools | Clip |
75 | AudioTools | Convolution |
76 | AudioTools | Create |
77 | AudioTools | Duration |
78 | AudioTools | Extract |
79 | AudioTools | FormatFromName |
80 | AudioTools | Formats |
81 | AudioTools | Modulate |
82 | AudioTools | Normalize |
83 | AudioTools | Preview |
84 | AudioTools | Read |
85 | AudioTools | Resample |
86 | AudioTools | Scale |
87 | AudioTools | ToMono |
88 | AudioTools | ToStereo |
89 | AudioTools | Write |
90 | Bits | And |
91 | Bits | FirstNonzeroBit |
92 | Bits | GetBits |
93 | Bits | Iff |
94 | Bits | Implies |
95 | Bits | Join |
96 | Bits | Nand |
97 | Bits | Nor |
98 | Bits | Not |
99 | Bits | Or |
100 | Bits | Settings |
101 | Bits | Split |
102 | Bits | String |
103 | Bits | Xor |
104 | Cache | AddPermanent |
105 | Cache | AddTemporary |
106 | Cache | PermanentEntries |
107 | Cache | PermanentIndices |
108 | Cache | RemovePermanent |
109 | Cache | RemoveTemporary |
110 | Cache | Resize |
111 | Cache | TemporaryEntries |
112 | Cache | TemporaryIndices |
113 | CAD | Inventor |
114 | CAD | SolidWorks |
115 | codegen | C |
116 | codegen | cost |
117 | codegen | declare |
118 | codegen | dontreturn |
119 | codegen | eqn |
120 | codegen | fortran |
121 | codegen | GRAD |
122 | codegen | GRADIENT |
123 | codegen | HESSIAN |
124 | codegen | horner |
125 | codegen | intrep2maple |
126 | codegen | JACOBIAN |
127 | codegen | joinprocs |
128 | codegen | makeglobal |
129 | codegen | makeparam |
130 | codegen | makeproc |
131 | codegen | makevoid |
132 | codegen | maple2intrep |
133 | codegen | MathML |
134 | codegen | optimize |
135 | codegen | packargs |
136 | codegen | packlocals |
137 | codegen | packparams |
138 | codegen | prep2trans |
139 | codegen | renamevar |
140 | codegen | split |
141 | codegen | swapargs |
142 | CodeGeneration | C |
143 | CodeGeneration | Fortran |
144 | CodeGeneration | IntermediateCode |
145 | CodeGeneration | Java |
146 | CodeGeneration | LanguageDefinition |
147 | CodeGeneration | Matlab |
148 | CodeGeneration | Names |
149 | CodeGeneration | Save |
150 | CodeGeneration | Translate |
151 | CodeGeneration | VisualBasic |
152 | CodeTools | DecodeName |
153 | CodeTools | EncodeName |
154 | CodeTools | Profiling |
155 | combinat | bell |
156 | combinat | binomial |
157 | combinat | cartprod |
158 | combinat | character |
159 | combinat | Chi |
160 | combinat | choose |
161 | combinat | composition |
162 | combinat | conjpart |
163 | combinat | decodepart |
164 | combinat | encodepart |
165 | combinat | fibonacci |
166 | combinat | firstpart |
167 | combinat | graycode |
168 | combinat | inttovec |
169 | combinat | lastpart |
170 | combinat | multinomial |
171 | combinat | nextpart |
172 | combinat | numbcomb |
173 | combinat | numbcomp |
174 | combinat | numbpart |
175 | combinat | numbperm |
176 | combinat | partition |
177 | combinat | permute |
178 | combinat | powerset |
179 | combinat | prevpart |
180 | combinat | randcomb |
181 | combinat | randpart |
182 | combinat | randperm |
183 | combinat | setpartition |
184 | combinat | stirling1 |
185 | combinat | stirling2 |
186 | combinat | subsets |
187 | combinat | vectoint |
188 | combstruct | agfeqns |
189 | combstruct | agfmomentsolve |
190 | combstruct | agfseries |
191 | combstruct | allstructs |
192 | combstruct | count |
193 | combstruct | draw |
194 | combstruct | finished |
195 | combstruct | gfeqns |
196 | combstruct | gfseries |
197 | combstruct | gfsolve |
198 | combstruct | iterstructs |
199 | combstruct | nextstruct |
200 | ContextMenu | CurrentContext |
201 | ContextMenu | Install |
202 | ContextMenu | New |
203 | ContextMenu | Save |
204 | ContextMenu | Test |
205 | CurveFitting | ArrayInterpolation |
206 | CurveFitting | BSpline |
207 | CurveFitting | BSplineCurve |
208 | CurveFitting | Interactive |
209 | CurveFitting | LeastSquares |
210 | CurveFitting | PolynomialInterpolation |
211 | CurveFitting | RationalInterpolation |
212 | CurveFitting | Spline |
213 | CurveFitting | ThieleInterpolation |
214 | Database | ConnectionBuilder |
215 | Database | LoadConnection |
216 | Database | LoadDriver |
217 | Database | QueryBuilder |
218 | Database | RemoveConnection |
219 | DEtools | abelsol |
220 | DEtools | adjoint |
221 | DEtools | AreSimilar |
222 | DEtools | autonomous |
223 | DEtools | bernoullisol |
224 | DEtools | buildsol |
225 | DEtools | buildsym |
226 | DEtools | canoni |
227 | DEtools | caseplot |
228 | DEtools | casesplit |
229 | DEtools | checkrank |
230 | DEtools | chinisol |
231 | DEtools | clairautsol |
232 | DEtools | constcoeffsols |
233 | DEtools | convertAlg |
234 | DEtools | convertsys |
235 | DEtools | dalembertsol |
236 | DEtools | Dchangevar |
237 | DEtools | dcoeffs |
238 | DEtools | de2diffop |
239 | DEtools | DEnormal |
240 | DEtools | DEplot |
241 | DEtools | DEplot3d |
242 | DEtools | DEplot_polygon |
243 | DEtools | DFactor |
244 | DEtools | DFactorLCLM |
245 | DEtools | DFactorsols |
246 | DEtools | dfieldplot |
247 | DEtools | diffop2de |
248 | DEtools | diff_table |
249 | DEtools | dperiodic_sols |
250 | DEtools | dpolyform |
251 | DEtools | dsubs |
252 | DEtools | eigenring |
253 | DEtools | endomorphism_charpoly |
254 | DEtools | equinv |
255 | DEtools | eta_k |
256 | DEtools | eulersols |
257 | DEtools | exactsol |
258 | DEtools | expsols |
259 | DEtools | exterior_power |
260 | DEtools | firint |
261 | DEtools | firtest |
262 | DEtools | formal_sol |
263 | DEtools | FunctionDecomposition |
264 | DEtools | GCRD |
265 | DEtools | generate_ic |
266 | DEtools | gen_exp |
267 | DEtools | genhomosol |
268 | DEtools | gensys |
269 | DEtools | Gosper |
270 | DEtools | hamilton_eqs |
271 | DEtools | Heunsols |
272 | DEtools | Homomorphisms |
273 | DEtools | hypergeomsols |
274 | DEtools | hyperode |
275 | DEtools | indicialeq |
276 | DEtools | infgen |
277 | DEtools | initialdata |
278 | DEtools | integrate_sols |
279 | DEtools | intfactor |
280 | DEtools | invariants |
281 | DEtools | IsHyperexponential |
282 | DEtools | kovacicsols |
283 | DEtools | LCLM |
284 | DEtools | leftdivision |
285 | DEtools | liesol |
286 | DEtools | linearsol |
287 | DEtools | line_int |
288 | DEtools | matrixDE |
289 | DEtools | matrix_riccati |
290 | DEtools | maxdimsystems |
291 | DEtools | MeijerGsols |
292 | DEtools | moser_reduce |
293 | DEtools | muchange |
294 | DEtools | mult |
295 | DEtools | MultiplicativeDecomposition |
296 | DEtools | mutest |
297 | DEtools | newton_polygon |
298 | DEtools | normalG2 |
299 | DEtools | odeadvisor |
300 | DEtools | ode_int_y |
301 | DEtools | ODEInvariants |
302 | DEtools | odepde |
303 | DEtools | ode_y1 |
304 | DEtools | parametricsol |
305 | DEtools | particularsol |
306 | DEtools | PDEchangecoords |
307 | DEtools | phaseportrait |
308 | DEtools | poincare |
309 | DEtools | PolynomialNormalForm |
310 | DEtools | polysols |
311 | DEtools | power_equivalent |
312 | DEtools | RationalCanonicalForm |
313 | DEtools | rational_equivalent |
314 | DEtools | ratsols |
315 | DEtools | redode |
316 | DEtools | ReduceHyperexp |
317 | DEtools | reduce_order |
318 | DEtools | reduceOrder |
319 | DEtools | regular_parts |
320 | DEtools | regularsp |
321 | DEtools | remove_RootOf |
322 | DEtools | riccatisol |
323 | DEtools | riccati_system |
324 | DEtools | RiemannPsols |
325 | DEtools | rifread |
326 | DEtools | rifsimp |
327 | DEtools | rightdivision |
328 | DEtools | rtaylor |
329 | DEtools | separablesol |
330 | DEtools | singularities |
331 | DEtools | solve_group |
332 | DEtools | super_reduce |
333 | DEtools | symgen |
334 | DEtools | symmetric_power |
335 | DEtools | symmetric_product |
336 | DEtools | symtest |
337 | DEtools | transinv |
338 | DEtools | translate |
339 | DEtools | untranslate |
340 | DEtools | varparam |
341 | DEtools | Xchange |
342 | DEtools | Xcommutator |
343 | DEtools | Xgauge |
344 | DEtools | Zeilberger |
345 | DEtools | zoom |
346 | diffalg | belongs_to |
347 | diffalg | delta_leader |
348 | diffalg | delta_polynomial |
349 | diffalg | denote |
350 | diffalg | derivatives |
351 | diffalg | differential_ring |
352 | diffalg | differential_sprem |
353 | diffalg | differentiate |
354 | diffalg | equations |
355 | diffalg | essential_components |
356 | diffalg | field_extension |
357 | diffalg | greater |
358 | diffalg | inequations |
359 | diffalg | initial |
360 | diffalg | initial_conditions |
361 | diffalg | is_orthonomic |
362 | diffalg | leader |
363 | diffalg | power_series_solution |
364 | diffalg | preparation_polynomial |
365 | diffalg | print_ranking |
366 | diffalg | rank |
367 | diffalg | reduced |
368 | diffalg | reduced_form |
369 | diffalg | rewrite_rules |
370 | diffalg | Rosenfeld_Groebner |
371 | diffalg | separant |
372 | difforms | [&^ |
373 | difforms | d |
374 | difforms | defform |
375 | difforms | formpart |
376 | difforms | parity |
377 | difforms | scalarpart |
378 | difforms | simpform |
379 | difforms | wdegree |
380 | DiscreteTransforms | DiscreteWaveletTransform |
381 | DiscreteTransforms | FourierTransform |
382 | DiscreteTransforms | InverseDiscreteWaveletTransform |
383 | DiscreteTransforms | InverseFourierTransform |
384 | DiscreteTransforms | WaveletCoefficients |
385 | DiscreteTransforms | WaveletPlot |
386 | DocumentTools | Do |
387 | DocumentTools | GetDocumentProperty |
388 | DocumentTools | GetProperty |
389 | DocumentTools | Retrieve |
390 | DocumentTools | SetDocumentProperty |
391 | DocumentTools | SetProperty |
392 | Domains | AbelianGroup |
393 | Domains | AbelianMonoid |
394 | Domains | addCategory |
395 | Domains | addProperties |
396 | Domains | addProperty |
397 | Domains | AlgebraicExtension |
398 | Domains | Array |
399 | Domains | CommutativeRing |
400 | Domains | CramersRule |
401 | Domains | defOperation |
402 | Domains | defOperations |
403 | Domains | DenseExponentVector |
404 | Domains | DenseUnivariatePolynomial |
405 | Domains | DifferentialField |
406 | Domains | DistributedMultivariatePolynomial |
407 | Domains | EuclideanAlgorithm |
408 | Domains | EuclideanDomain |
409 | Domains | evaldomains |
410 | Domains | ExpandedNormalFormQuotientField |
411 | Domains | ExponentVector |
412 | Domains | FactoredNormalFormQuotientField |
413 | Domains | Field |
414 | Domains | Finite |
415 | Domains | FiniteField |
416 | Domains | FrobeniusNormalForm |
417 | Domains | GaloisField |
418 | Domains | Gaussian |
419 | Domains | GaussianInteger |
420 | Domains | GcdDomain |
421 | Domains | Generator |
422 | Domains | GrobnerBasis |
423 | Domains | Group |
424 | Domains | hasCategories |
425 | Domains | hasCategory |
426 | Domains | hasOperation |
427 | Domains | hasOperations |
428 | Domains | hasProperties |
429 | Domains | hasProperty |
430 | Domains | Integers |
431 | Domains | IntegralDomain |
432 | Domains | isDomain |
433 | Domains | isImplemented |
434 | Domains | LazyUnivariatePowerSeries |
435 | Domains | List2Vector |
436 | Domains | MacaulayExponentVector |
437 | Domains | Maple |
438 | Domains | MapleDistributedMultivariatePolynomial |
439 | Domains | MapleExponentVector |
440 | Domains | MapleGaussianArithmetic |
441 | Domains | MapleMultivariatePolynomial |
442 | Domains | MapleUnivariatePolynomial |
443 | Domains | Matrix |
444 | Domains | MatrixDomain |
445 | Domains | Modp1Polynomial |
446 | Domains | Modp2Polynomial |
447 | Domains | Monoid |
448 | Domains | New |
449 | Domains | newCategory |
450 | Domains | newDomain |
451 | Domains | NormalForm |
452 | Domains | notImplemented |
453 | Domains | ODESolve |
454 | Domains | OrderedAbelianGroup |
455 | Domains | OrderedAbelianMonoid |
456 | Domains | OrderedDomain |
457 | Domains | OrderedField |
458 | Domains | OrderedSet |
459 | Domains | OrderedUnivariatePolynomial |
460 | Domains | PartiallyOrderedSet |
461 | Domains | PolynomialHomomorphism |
462 | Domains | Poset |
463 | Domains | PowerRemainder |
464 | Domains | PrimeExponentVector |
465 | Domains | PrincipalIdeal |
466 | Domains | Q |
467 | Domains | QuotientField |
468 | Domains | RandMatrix |
469 | Domains | RationalFunction |
470 | Domains | Rationals |
471 | Domains | RelativelyPrimeHeuristic |
472 | Domains | RepeatedSquaring |
473 | Domains | Ring |
474 | Domains | SemiGroup |
475 | Domains | Set |
476 | Domains | show |
477 | Domains | SingleExtensionGaloisField |
478 | Domains | Singular |
479 | Domains | Solve |
480 | Domains | SparseDistributedMultivariatePolynomial |
481 | Domains | SparseMultivariatePolynomial |
482 | Domains | SquareFreeNorm |
483 | Domains | SquareMatrix |
484 | Domains | TableDistributedMultivariatePolynomial |
485 | Domains | TranscendentalFunctions |
486 | Domains | UniqueFactorizationDomain |
487 | Domains | UnivariatePolynomial |
488 | Domains | UnivariatePowerSeries |
489 | Domains | Vector |
490 | Domains | Z |
491 | Domains | Zmod |
492 | DynamicSystems | AlgEquation |
493 | DynamicSystems | BodePlot |
494 | DynamicSystems | CharacteristicPolynomial |
495 | DynamicSystems | Chirp |
496 | DynamicSystems | Coefficients |
497 | DynamicSystems | ControllabilityMatrix |
498 | DynamicSystems | Controllable |
499 | DynamicSystems | DiffEquation |
500 | DynamicSystems | DiscretePlot |
501 | DynamicSystems | FrequencyResponse |
502 | DynamicSystems | GainMargin |
503 | DynamicSystems | Grammians |
504 | DynamicSystems | ImpulseResponse |
505 | DynamicSystems | ImpulseResponsePlot |
506 | DynamicSystems | IsSystem |
507 | DynamicSystems | MagnitudePlot |
508 | DynamicSystems | NewSystem |
509 | DynamicSystems | ObservabilityMatrix |
510 | DynamicSystems | Observable |
511 | DynamicSystems | PhaseMargin |
512 | DynamicSystems | PhasePlot |
513 | DynamicSystems | PrintSystem |
514 | DynamicSystems | Ramp |
515 | DynamicSystems | ResponsePlot |
516 | DynamicSystems | RootContourPlot |
517 | DynamicSystems | RootLocusPlot |
518 | DynamicSystems | RouthTable |
519 | DynamicSystems | Simulate |
520 | DynamicSystems | Sinc |
521 | DynamicSystems | Sine |
522 | DynamicSystems | Square |
523 | DynamicSystems | SSModelReduction |
524 | DynamicSystems | SSTransformation |
525 | DynamicSystems | StateSpace |
526 | DynamicSystems | Step |
527 | DynamicSystems | System |
528 | DynamicSystems | SystemOptions |
529 | DynamicSystems | ToDiscrete |
530 | DynamicSystems | TransferFunction |
531 | DynamicSystems | Triangle |
532 | DynamicSystems | Verify |
533 | DynamicSystems | ZeroPoleGain |
534 | DynamicSystems | ZeroPolePlot |
535 | ExcelTools | Export |
536 | ExcelTools | Import |
537 | ExternalCalling | DefineExternal |
538 | ExternalCalling | ExternalLibraryName |
539 | FileTools | AbsolutePath |
540 | FileTools | AtEndOfFile |
541 | FileTools | Binary |
542 | FileTools | Copy |
543 | FileTools | Exists |
544 | FileTools | Filename |
545 | FileTools | Flush |
546 | FileTools | IsDirectory |
547 | FileTools | IsExecutable |
548 | FileTools | IsLockable |
549 | FileTools | IsOpen |
550 | FileTools | IsReadable |
551 | FileTools | IsWritable |
552 | FileTools | ListDirectory |
553 | FileTools | Lock |
554 | FileTools | MakeDirectory |
555 | FileTools | ModificationTime |
556 | FileTools | ParentDirectory |
557 | FileTools | Position |
558 | FileTools | Remove |
559 | FileTools | Rename |
560 | FileTools | Size |
561 | FileTools | Status |
562 | FileTools | TemporaryFilename |
563 | FileTools | Text |
564 | FileTools | Unlock |
565 | finance | amortization |
566 | finance | annuity |
567 | finance | blackscholes |
568 | finance | cashflows |
569 | finance | effectiverate |
570 | finance | futurevalue |
571 | finance | growingannuity |
572 | finance | growingperpetuity |
573 | finance | levelcoupon |
574 | finance | perpetuity |
575 | finance | presentvalue |
576 | finance | yieldtomaturity |
577 | GaussInt | GIbasis |
578 | GaussInt | GIchrem |
579 | GaussInt | GIdivisor |
580 | GaussInt | GIfacpoly |
581 | GaussInt | GIfacset |
582 | GaussInt | GIfactor |
583 | GaussInt | GIfactors |
584 | GaussInt | GIgcd |
585 | GaussInt | GIgcdex |
586 | GaussInt | GIhermite |
587 | GaussInt | GIissqr |
588 | GaussInt | GIlcm |
589 | GaussInt | GImcmbine |
590 | GaussInt | GImod |
591 | GaussInt | GInearest |
592 | GaussInt | GInodiv |
593 | GaussInt | GInorm |
594 | GaussInt | GInormal |
595 | GaussInt | GIorder |
596 | GaussInt | GIphi |
597 | GaussInt | GIprime |
598 | GaussInt | GIquadres |
599 | GaussInt | GIquo |
600 | GaussInt | GIrem |
601 | GaussInt | GIroots |
602 | GaussInt | GIsieve |
603 | GaussInt | GIsmith |
604 | GaussInt | GIsqrfree |
605 | GaussInt | GIsqrt |
606 | GaussInt | GIunitnormal |
607 | genfunc | rgf_charseq |
608 | genfunc | rgf_encode |
609 | genfunc | rgf_expand |
610 | genfunc | rgf_findrecur |
611 | genfunc | rgf_hybrid |
612 | genfunc | rgf_norm |
613 | genfunc | rgf_pfrac |
614 | genfunc | rgf_relate |
615 | genfunc | rgf_sequence |
616 | genfunc | rgf_simp |
617 | genfunc | rgf_term |
618 | genfunc | termscale |
619 | geom3d | altitude |
620 | geom3d | Archimedean |
621 | geom3d | area |
622 | geom3d | AreCollinear |
623 | geom3d | AreConcurrent |
624 | geom3d | AreConjugate |
625 | geom3d | AreCoplanar |
626 | geom3d | AreDistinct |
627 | geom3d | AreParallel |
628 | geom3d | ArePerpendicular |
629 | geom3d | AreSkewLines |
630 | geom3d | center |
631 | geom3d | centroid |
632 | geom3d | coordinates |
633 | geom3d | cube |
634 | geom3d | cuboctahedron |
635 | geom3d | DefinedAs |
636 | geom3d | detail |
637 | geom3d | dilate |
638 | geom3d | DirectionRatios |
639 | geom3d | distance |
640 | geom3d | dodecahedron |
641 | geom3d | draw |
642 | geom3d | dsegment |
643 | geom3d | duality |
644 | geom3d | Equation |
645 | geom3d | faces |
646 | geom3d | facet |
647 | geom3d | FindAngle |
648 | geom3d | FixedPoint |
649 | geom3d | form |
650 | geom3d | GlideReflect |
651 | geom3d | GlideReflection |
652 | geom3d | GreatDodecahedron |
653 | geom3d | GreatIcosahedron |
654 | geom3d | GreatRhombicuboctahedron |
655 | geom3d | GreatRhombiicosidodecahedron |
656 | geom3d | GreatStellatedDodecahedron |
657 | geom3d | gtetrahedron |
658 | geom3d | HarmonicConjugate |
659 | geom3d | hexahedron |
660 | geom3d | HexakisIcosahedron |
661 | geom3d | HexakisOctahedron |
662 | geom3d | homology |
663 | geom3d | homothety |
664 | geom3d | icosahedron |
665 | geom3d | icosidodecahedron |
666 | geom3d | incident |
667 | geom3d | InRadius |
668 | geom3d | intersection |
669 | geom3d | inverse |
670 | geom3d | inversion |
671 | geom3d | IsArchimedean |
672 | geom3d | IsEquilateral |
673 | geom3d | IsFacetted |
674 | geom3d | IsOnObject |
675 | geom3d | IsQuasi |
676 | geom3d | IsRegular |
677 | geom3d | IsRightTriangle |
678 | geom3d | IsStellated |
679 | geom3d | IsTangent |
680 | geom3d | line |
681 | geom3d | midpoint |
682 | geom3d | MidRadius |
683 | geom3d | NormalVector |
684 | geom3d | octahedron |
685 | geom3d | OnSegment |
686 | geom3d | parallel |
687 | geom3d | parallelepiped |
688 | geom3d | ParallelVector |
689 | geom3d | PentagonalHexacontahedron |
690 | geom3d | PentagonalIcositetrahedron |
691 | geom3d | PentakisDodecahedron |
692 | geom3d | plane |
693 | geom3d | point |
694 | geom3d | polar |
695 | geom3d | pole |
696 | geom3d | powerps |
697 | geom3d | projection |
698 | geom3d | QuasiRegularPolyhedron |
699 | geom3d | RadicalCenter |
700 | geom3d | RadicalLine |
701 | geom3d | RadicalPlane |
702 | geom3d | radius |
703 | geom3d | randpoint |
704 | geom3d | reflect |
705 | geom3d | reflection |
706 | geom3d | RegularPolyhedron |
707 | geom3d | RhombicDodecahedron |
708 | geom3d | RhombicTriacontahedron |
709 | geom3d | rotate |
710 | geom3d | rotation |
711 | geom3d | RotatoryReflect |
712 | geom3d | RotatoryReflection |
713 | geom3d | schlafli |
714 | geom3d | ScrewDisplace |
715 | geom3d | ScrewDisplacement |
716 | geom3d | segment |
717 | geom3d | sides |
718 | geom3d | SmallRhombicuboctahedron |
719 | geom3d | SmallRhombiicosidodecahedron |
720 | geom3d | SmallStellatedDodecahedron |
721 | geom3d | SnubCube |
722 | geom3d | SnubDodecahedron |
723 | geom3d | sphere |
724 | geom3d | stellate |
725 | geom3d | StereographicProjection |
726 | geom3d | StretchRotate |
727 | geom3d | TangentPlane |
728 | geom3d | tetrahedron |
729 | geom3d | TetrakisHexahedron |
730 | geom3d | tname |
731 | geom3d | transform |
732 | geom3d | translate |
733 | geom3d | translation |
734 | geom3d | transprod |
735 | geom3d | TrapezoidalHexecontahedron |
736 | geom3d | TrapezoidalIcositetrahedron |
737 | geom3d | TriakisIcosahedron |
738 | geom3d | TriakisOctahedron |
739 | geom3d | TriakisTetrahedron |
740 | geom3d | triangle |
741 | geom3d | TruncatedCuboctahedron |
742 | geom3d | TruncatedDodecahedron |
743 | geom3d | TruncatedHexahedron |
744 | geom3d | TruncatedIcosahedron |
745 | geom3d | TruncatedIcosidodecahedron |
746 | geom3d | TruncatedOctahedron |
747 | geom3d | TruncatedTetrahedron |
748 | geom3d | vertices |
749 | geom3d | volume |
750 | geom3d | xcoord |
751 | geom3d | xname |
752 | geom3d | ycoord |
753 | geom3d | yname |
754 | geom3d | zcoord |
755 | geom3d | zname |
756 | geometry | altitude |
757 | geometry | Apollonius |
758 | geometry | apothem |
759 | geometry | area |
760 | geometry | AreCollinear |
761 | geometry | AreConcurrent |
762 | geometry | AreConcyclic |
763 | geometry | AreConjugate |
764 | geometry | AreHarmonic |
765 | geometry | AreOrthogonal |
766 | geometry | AreParallel |
767 | geometry | ArePerpendicular |
768 | geometry | AreSimilar |
769 | geometry | AreTangent |
770 | geometry | asymptotes |
771 | geometry | bisector |
772 | geometry | center |
773 | geometry | centroid |
774 | geometry | circle |
775 | geometry | CircleOfSimilitude |
776 | geometry | circumcircle |
777 | geometry | conic |
778 | geometry | convexhull |
779 | geometry | coordinates |
780 | geometry | CrossProduct |
781 | geometry | CrossRatio |
782 | geometry | DefinedAs |
783 | geometry | detail |
784 | geometry | diagonal |
785 | geometry | diameter |
786 | geometry | dilatation |
787 | geometry | directrix |
788 | geometry | distance |
789 | geometry | draw |
790 | geometry | dsegment |
791 | geometry | ellipse |
792 | geometry | Equation |
793 | geometry | EulerCircle |
794 | geometry | EulerLine |
795 | geometry | excircle |
796 | geometry | expansion |
797 | geometry | ExteriorAngle |
798 | geometry | ExternalBisector |
799 | geometry | FindAngle |
800 | geometry | foci |
801 | geometry | focus |
802 | geometry | form |
803 | geometry | GergonnePoint |
804 | geometry | GlideReflection |
805 | geometry | homology |
806 | geometry | homothety |
807 | geometry | HorizontalCoord |
808 | geometry | HorizontalName |
809 | geometry | hyperbola |
810 | geometry | incircle |
811 | geometry | inradius |
812 | geometry | InteriorAngle |
813 | geometry | intersection |
814 | geometry | inversion |
815 | geometry | IsEquilateral |
816 | geometry | IsOnCircle |
817 | geometry | IsOnLine |
818 | geometry | IsRightTriangle |
819 | geometry | line |
820 | geometry | MajorAxis |
821 | geometry | MakeSquare |
822 | geometry | medial |
823 | geometry | median |
824 | geometry | method |
825 | geometry | midpoint |
826 | geometry | MinorAxis |
827 | geometry | NagelPoint |
828 | geometry | OnSegment |
829 | geometry | orthocenter |
830 | geometry | parabola |
831 | geometry | ParallelLine |
832 | geometry | PedalTriangle |
833 | geometry | perimeter |
834 | geometry | PerpenBisector |
835 | geometry | PerpendicularLine |
836 | geometry | point |
837 | geometry | Polar |
838 | geometry | Pole |
839 | geometry | powerpc |
840 | geometry | projection |
841 | geometry | RadicalAxis |
842 | geometry | RadicalCenter |
843 | geometry | radius |
844 | geometry | randpoint |
845 | geometry | reciprocation |
846 | geometry | reflection |
847 | geometry | RegularPolygon |
848 | geometry | RegularStarPolygon |
849 | geometry | rotation |
850 | geometry | segment |
851 | geometry | SensedMagnitude |
852 | geometry | sides |
853 | geometry | similitude |
854 | geometry | SimsonLine |
855 | geometry | slope |
856 | geometry | SpiralRotation |
857 | geometry | square |
858 | geometry | stretch |
859 | geometry | StretchReflection |
860 | geometry | StretchRotation |
861 | geometry | TangentLine |
862 | geometry | tangentpc |
863 | geometry | translation |
864 | geometry | triangle |
865 | geometry | vertex |
866 | geometry | VerticalCoord |
867 | geometry | VerticalName |
868 | geometry | vertices |
869 | gfun | algebraicsubs |
870 | gfun | algeqtodiffeq |
871 | gfun | algeqtoseries |
872 | gfun | algfuntoalgeq |
873 | gfun | borel |
874 | gfun | cauchyproduct |
875 | gfun | diffeq*diffeq |
876 | gfun | diffeq+diffeq |
877 | gfun | diffeqtohomdiffeq |
878 | gfun | diffeqtorec |
